
P2 Clear LED Video Wall Panel Fine Pixel Pitch Fixed Indoor Flexible Advertising LED Screen Display
- Overview
- Product Parameters
- Company Profile
- Packaging & Shipping
- Our Service
- FAQ
Basic Info.
| Model NO. | P1.86 P2 P2.5 |
| Pixel Pitch | 2mm |
| Pixel Configuration | 1R,1G,1B |
| Pixel Density | 250000dots/M2 |
| Scanning Mode | 1/40scan |
| System Operating Platform | Window 10 |
| Display Type | LED Video Display |
| Application | Stage Performance, Advertising, Shopping Guide |
| IP Rating | IP34 |
| Certification | CE, RoHS, CCC, ETL |
| Cabinet Material | Die-Casting Aluminum |
| Cabinet Size | 640X640*48mm |
| Color | 1r1g1b |
| Refresh Rate | 1920-3840Hz |
| LED Type | SMD1515 |
| Pitch | 2mm |
| Transport Package | Wooden Case/Flight Case/Carton Box or as Required |
| Specification | 640x640x48mm |
| Origin | China |
| HS Code | 8528591090 |
| Production Capacity | 100000pices/Year |
Packaging & Delivery
Package Size65.00cm * 55.00cm * 6.00cm Package Gross Weight8.000kgProduct Description
P2 Slim Pixel Pitch Ultra Thin Digital Signage Colorful LED Video Wall Display
Welcome to Guangzhou Junchen Display Technology Co., Ltd.
Guangzhou Junchen Display Technology Co., Ltd. specializes in developing, manufacturing, and marketing high-quality indoor and outdoor LED display products. With over 8 years of experience, we have established a strong reputation both domestically and internationally.
Committed to efficiency and integrity, we strictly adhere to the ISO9001:2015 quality system to ensure excellent quality, competitive pricing, sincere service, and prompt technical support for our customers. Our products are exported to over 70 countries across Asia, the Middle East, America, Europe, and Africa. We hold several patents in China and possess certifications such as CE, FCC, CCC, and ROHS.
If you are interested in our products or wish to discuss a project, please don't hesitate to contact us. We look forward to establishing a successful business relationship with you and strive for mutually beneficial cooperation.
Guangzhou Junchen Display Technology Co., Ltd. offers the innovative LED Sphere Display, providing cutting-edge solutions for captivating visual experiences in both indoor and outdoor settings. With our high-quality LED display products, you can create stunning visual displays that will impress your audience.
Welcome to Guangzhou Junchen Group Purchase Co., Ltd.
Pre-sales Support
- Technical advice for product selection
- Assistance in choosing products within budget
- Technical drawings and framework structures provided
- Custom software customization available
After-sales Service
- Warranty service extended beyond two years
- Free maintenance services, including remote configuration and troubleshooting
- Lifetime follow-up service for continuous improvement
- Training on operating and maintaining products
Product Parameters
| Items | P1.86 | P2 | P2.5 |
| Pixel | 1R1G1B | 1R1G1B | 1R1G1B |
| Configuration | SMD1515 | SMD1515 | SMD2121 |
| Pixel Pitch | 1.86mm | 2mm | 2.5mm |
| Pixel Density(m2) | 302560dots/m2 | 250000dots/m2 | 160000dots/m2 |
| Scan Method | 1/43 | 1/40 | 1/32 |
| Module Size(mm) | 320x160mm | ||
| Pixels/Module(dots) | 172x86 | 160x80 | 128x64 |
| Cabinet Size(mm) | 640x480x48mm/640X640X48mm | ||
| Pixels/Cabinet(dots) | 344x258/344X344 | 320x240/320X320 | 256x192/256X256 |
| Cabinet Weight | 8.5kg | ||
| Brightness(nits) | 900nits | 1000nits | 1000nits |
| Max Power | 540w/m2 | 540w/m2 | 540w/m2 |
| Average Power | 180w/m2 | 180w/m2 | 180w/m2 |
| Viewing Angle | H: 160°, V: 160° | ||
| Cabinet Maintenance | 100% Front Service | ||
| Cabinet Material | Die-casting Aluminum | ||
| Refresh Rate | 2880-3840Hz | ||
| LED Life | 100, 000 hours | ||
| Supply Voltage | AC100~240V(50~63Hz) | ||
| Operating Temperature | -30ºC ~ +65ºC | ||
| Operating Humidity | 10% - 90% | ||
| Gray Scale | 16bit | ||
| IP Rating | IP34 | ||
| Color Temperature | 6500-9500k | ||

