
Indoor SMD Full Color Small Fine Pitch LED Display
Basic Info.
| Model NO. | ph1.56 |
| Pixel Pitch | 1.56 |
| Pixel Configuration | 1R,1G,1B |
| Pixel Density | 409600 Dots/Sqm |
| System Operating Platform | WIN2000 |
| Display Type | LED Video Display |
| Application | Stage Performance, Advertising, Shopping Guide |
| IP Rating | 40 |
| Certification | CE, RoHS, CCC, ETL |
| Cabinet Weight | 5kg |
| LED Lamp Type | SMD1212 |
| Transport Package | Plywood Case |
| Specification | 600*337.5*38mm |
| Trademark | XD Vision |
| Origin | Shenzhen, China |
| HS Code | 8528591090 |
| Production Capacity | 50000piece/Year |
Product Description
We are a professional manufacturer of LED display. We have excellent R&D department,independent design ability.Our main products include led single color display, indoor full color led display screen, led display, outdoor full-color led to wireless car use screen, etc. Can be used for shopping, banking, bus station, railway stations, urban centers, airports, schools, factories, buses, taxis,creative/flexible screen and so on. Advertising LED displays, Stadium perimeter LED screen, Mobile led display for mobile media, shopping mall LED billboard for logo showing, bank & stock exchange LED message signs for rates showing, train & bus station, airport, telecommunication LED video wall, stage performances, conference room, etc.
Advantages of XD Vision XD600 series fine pitch series:
1, The cabinet gets 16:9 ratio design
The cabinet is designed according to 16:9, which is more suitable for people's visual viewing ratio, and can be assembled freely.
2, Ultra clear image quality
XD Vision XD600 series indoor small-pitch LED display has rich color, which can recognized by human eyes, high realism and super deep depth of field.
3, Seamless stitching
XD Vision XD600 series indoor small spacing is seamlessly assembled with a full range of die-casting aluminum, which makes the large screen seamless display and perfect display.
4, Soft light, comfortable to watch
XD Vision XD600 series indoor small pitch, the refresh rate is not less than 3840Hz. The picture is stable without ripples or black screen, which can effectively solve the smearing and blurring during fast image motion and improve the sharpness and contrast of the image, which makes the video picture delicate.
5, Low light, high gray scale level
The low-light and high gray scale level make the XD Vision XD600 series picture perfectly.
Note: The parameter indicators can be adjusted according to the specific needs.
| XD600 Panel Specification | |||||
| Environmental | INDOOR | ||||
| Part Number | XD600-0.93MINI | XD600-0.93 | XD600-1.25 | XD600-1.56 | XD600-1.87 |
| Pixel Pitch | 0.9375mm | 0.9375mm | 1.25mm | 1.5625mm | 1.875mm |
| LED Configuration | MINI | SMD0808 | SMD1010 | SMD1010 | SMD1010 |
| Pixel Density | 1137777dot/m2 | 1137777dot/m2 | 640000dot/m2 | 409600dot/m2 | 284444dot/m2 |
| Module size | 300X168.75mm | 150X168.75mm | 150X168.75mm | 150X168.75mm | 150X168.75mm |
| Module Resolution | 320X180dot | 160X180dot | 120X135dot | 96X108dot | 80X90dot |
| Cabinet Size | 600X337.5X38mm | 600X337.5X38mm | 600X337.5X38mm | 600X337.5X38mm | 600X337.5X38mm |
| Cabinet Resolution | 640X360dot | 640X360dot | 480X270dot | 384X216dot | 320X180dot |
| Cabinet Weight | 5kg | 5kg | 5kg | 5kg | 5kg |
| IP Rating (front/back) | IP40 | IP40 | IP40 | IP40 | IP40 |
| Scanning Mode | 60S | 60S | 45S | 36S | 30S |
| Brightness Intensity | ≥400CD/m2 | ≥450CD/m2 | ≥450CD/m2 | ≥450CD/m2 | ≥450CD/m2 |
| Viewing Angle | 140° | 140° | 140° | 140° | 140° |
| View Distance | >1m | >1m | >1.3m | >1.6m | >1.9m |
| Gray Scale | 16bit | 16bit | 16bit | 16bit | 16bit |
| Display Scale | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M |
| Max.Power Consumption | 800 W/m² | 800 W/m² | 800 W/m² | 800 W/m² | 800 W/m² |
| Ave.Power Consumption | 265W/m² | 265W/m² | 265W/m² | 265W/m² | 265W/m² |
| Refresh Frequency | ≥3840HZ | ≥3840HZ | ≥3840HZ | ≥3840HZ | ≥3840HZ |
| Brightness Adjustment | 0 - 100 levels adjustable | ||||
| Control Mode | Synchronous display with control PC by DVI | ||||
| Support Input | Composite,S-Vido,Component,VGA,DVI,HDMI,HD_SDI | ||||
| Operation Power | AC100/240 50/60HZ | ||||
| Operating Temperature | - 20ºC~+50ºC | ||||
| Operating Humidity | 10~90% RH | ||||
| Operating Life | 100,000hours | ||||

