
Category
Recommended products
China Indoor F3.75 P4.75 Red Color LED DOT Matrix Module 304*76mm 64*16 Pixels for LED Display
Overview Package Size31.00cm * 8.00cm * 5.00cm Package Gross Weight0.600kg Specification Indoor P3.75 304*76mm Dot matri
- Overview
- Specification
- Product Description
- Application:
- Company Profile
- Certifications
- CUSTOMERS
- Packaging & Shipping
- FAQ
Basic Info.
| Model NO. | Indoor P3.75 304*76mm Dot matrix dual color |
| Pixel Pitch | P3.75 |
| Pixel Configuration | 1R,1G,1B |
| Pixel Density | 64 X 16 Pixel |
| Scanning Mode | 1/10san |
| System Operating Platform | Windows XP/7/10 |
| Display Type | LED Video Display |
| Application | Stage Performance, Advertising, Shopping Guide |
| IP Rating | IP55 |
| Certification | CE, RoHS, CCC, ETL |
| LED Diameter | 3.75mm |
| Pitch | 4.75mm |
| Drive Mode | 1/16 Constant Current |
| Screen Dimension | Customized |
| Drive IC | 74hc595 |
| Lifespan | Over 100,000 Hours (10-11years) |
| Blind Spot Rate | Less Than.0003(LED Display Industry Standard) |
| Working Humidity | 5%-95% |
| Module Size (Lmm*Hmm) | 304X76 |
| Pixel Configuration | Red Color |
| Brightness(CD/M2) | 600 |
| Best Viewing Angle | 45°h/100°V |
| Transport Package | Wooden Carton/Honeycomb Carton |
| Specification | Module Size 304 x 76mm |
| Trademark | Blue star |
| Origin | China |
| HS Code | 8541402000 |
| Production Capacity | 50000piece/Year |
Packaging & Delivery
Package Size31.00cm * 8.00cm * 5.00cm Package Gross Weight0.600kgProduct Description


Specification Indoor P3.75 304*76mm Dot matrix dual color



| ITEM | SPECIFICATION |
| PITCH | 4.75 mm |
| LED diameter | F3.75 |
| Pixel LED | Dot matrix |
| Pixel Configuration | red color |
| Module Pixel | 64x16 |
| Module Size (Lmm*Hmm) | 304x76 |
| Brightness(CD/m2) | 600 |
| Best Viewing Angle | 45°H/100°V |
| Drive Mode | Constant Current drive 1/16 scan |
| Drive IC | 74HC595 |
| Working Humidity | 5%-95% |
| LIFESPAN | Over 100,000 Hours (10-11Years) |
| OPERATION TEMPERATURE | -20°F ~ 120°F |
| INPUT POWER | 110V~230V AC |
| Blind Spot Rate | Less than.0003(LED display industry standard) |
| MTBF | ≥100000hours |
Certifications
CUSTOMERS
Packaging & Shipping FAQ
1. who are we? We are based in Guangdong, China, start from 2019,sell to North America(13.00%),Southeast Asia(13.00%),South America(12.00%),Western Europe(10.00%),South Asia(8.00%),Northern Europe(8.00%),Eastern Europe(8.00%),Oceania(7.00%),Southern Europe(5.00%),Central America(5.00%),Mid East(5.00%),Eastern Asia(3.00%),Africa(3.00%). There are total about 101-200 people in our office. 2. how can we guarantee quality? Always a pre-production sample before mass production; Always final Inspection before shipment; 3.what can you buy from us? LED Screen, Stage Lights.Flexible led display, Led scrolling display sign, Led tralier, Perimeter Led display. 4. why should you buy from us not from other suppliers? ZhongShan Bluestar is a independent research and development, production, sales and service as one of the integrated high-tech enterprise, specializing in the production all kins of LED display and stage lights. 5. what services can we provide? Accepted Delivery Terms: FOB,EXW; Accepted Payment Currency:USD,CNY; Accepted Payment Type: T/T,MoneyGram,Western Union; Language Spoken:English,Chinese.

